| S.No. | Balance Sheet | Download |
| 1 | Balance Sheet year(1987-88) | Download |
| 2 | Balance Sheet year(1988-89) | Download |
| 3 | Balance Sheet year(1989-90) | Download |
| 4 | Balance Sheet year(1990-91) | Download |
| 5 | Balance Sheet year(1991-92) | Download |
| 6 | Balance Sheet year(1999-2000) | Download |
| 7 | Balance Sheet year(2000-01) | Download |
| 8 | Balance Sheet year(2001-02) | Download |
| 9 | Balance Sheet year(2002-03) | Download |
| 10 | Balance Sheet year(2003-04) | Download |
| 11 | Balance Sheet year(2004-05) | Download |
| 12 | Balance Sheet year(2005-06) | Download |
| 13 | Balance Sheet year(2006-07) | Download |
| 14 | Balance Sheet year(2007-08) | Download |
| 15 | Balance Sheet year(2008-09) | Download |
| 16 | Balance Sheet year(2009-10) | Download |
| 17 | Balance Sheet year(2010-11) | Download |
| 18 | Balance Sheet year(2011-12) | Download |
| 19 | Balance Sheet year(2012-13) | Download |
| 20 | Balance Sheet year(2013-14) | Download |
| 21 | Balance Sheet year(2014-15) | Download |
| 22 | Balance Sheet year(2015-16) | Download |
| 23 | Balance Sheet year(2016-17) | Download |
| 24 | Balance Sheet year(2017-18) | Download |
| 25 | Balance Sheet year(2018-19) | Download |
| 26 | Balance Sheet year(2019-20) | Download |
| 27 | Balance Sheet year(2020-21) | Download |
| 28 | Balance Sheet year(2021-22) | Download |
| 29 | Balance Sheet year(2022-23) | Download |
| 30 | Balance Sheet year(2023-24) | Download |


